<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glasses Tech - Prescription Glasses, Prescription Eyeglasses</title>
	<atom:link href="http://glassestech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://glassestech.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Feb 2011 02:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visual Improvements With Red-Tinted Glasses in a Patient With Cone Dystrophy</title>
		<link>http://glassestech.com/glasses-445.html</link>
		<comments>http://glassestech.com/glasses-445.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 1982]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=445</guid>
		<description><![CDATA[A patient with cone dystrophy empirically discovered that his vision improved when a red filter was placed in front of his eyes. The present study documents the conditions under which his visual acuity and field improved and shows that the patient&#8217;s vision is mediated by the night vision photoreceptors, the rods. Increment threshold functions examined [...]]]></description>
			<content:encoded><![CDATA[<p>A patient with cone dystrophy empirically discovered that his vision improved when a red filter was placed in front of his eyes. The present study documents the conditions under which his visual acuity and field improved and shows that the patient&#8217;s vision is mediated by the night vision photoreceptors, the rods. Increment threshold functions examined the benefits (and limitations) of red glasses to the patient&#8217;s vision.<span id="more-445"></span></p>
<p>Rockefeller S. L. Young, PhD; Ronald A. Krefman, DO; Gerald A. Fishman, MD<br />
Arch Ophthalmol. 1982;100(2):268-271.<br />
From the University of Illinois Eye and Ear Infirmary, Chicago. Dr Young is now with Texas Tech University Health Sciences Center, Lubbock. </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-445.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes of Students, Parents, and Teachers Toward Glasses Use in Rural China</title>
		<link>http://glassestech.com/glasses-443.html</link>
		<comments>http://glassestech.com/glasses-443.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2010]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=443</guid>
		<description><![CDATA[Objective To use focus groups to understand barriers to glasses use among children in rural China. Methods Separate focus groups were conducted between December 17, 2007, and August 5, 2008, for the following 3 groups at each of 3 schools in rural China: children aged 14 to 18 years with myopia of less than –0.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Objective  To use focus groups to understand barriers to glasses use among children in rural China. </p>
<p>Methods  Separate focus groups were conducted between December 17, 2007, and August 5, 2008, for the following 3 groups at each of 3 schools in rural China: children aged 14 to 18 years with myopia of less than –0.5 diopters in both eyes, those children&#8217;s parents, and those children&#8217;s teachers. Participants were also asked to rank their responses to questions about glasses use. The focus group transcripts were coded independently by 2 investigators using qualitative data management software. <span id="more-443"></span></p>
<p>Results  Respondents of all 3 types indicated that glasses purchase and wear should be delayed in children with early myopia and might be harmful to the eyes. Parents and students reported being uncertain about children&#8217;s actual myopia status and whether glasses should be worn. Parents ranked their most common reason for not buying glasses as being &#8220;too busy with work,&#8221; whereas &#8220;too expensive&#8221; ranked low. Inconvenience was ranked as an important reason for not wearing glasses among all 3 student groups. &#8220;Accuracy of lens power&#8221; was the first-ranked requirement for glasses among all student groups, whereas &#8220;new and attractive styles&#8221; was ranked last by all. All 3 types of respondents believed that wearing glasses or failing to wear them might worsen myopia. </p>
<p>Conclusions  Educational programs are needed to address significant knowledge gaps in families and schools about glasses use in rural China. Cost and the need for attractive styles may not be significant barriers to use in this setting, raising the possibility of paying for such programs through cost recovery. </p>
<p>Liping Li, PhD; Jasmine Lam, MS; Yaogui Lu, MS; Yanru Ye, MS; Dennis S. C. Lam, MBBS, MD, FRCOphth; Yang Gao, PhD; Abhishek Sharma, MBBS, PhD; Mingzhi Zhang, MD; Sian Griffiths, MD; Nathan Congdon, MD, MPH </p>
<p>Arch Ophthalmol. 2010;128(6):759-765. </p>
<p>Author Affiliations: Faculty of Medicine, Shantou University (Dr Li and Mss Lu and Ye), and Joint Shantou International Eye Center, Shantou University and The Chinese University of Hong Kong (Drs Zhang and Congdon), Shantou, School of Public Health (Ms J. Lam and Drs Gao, Griffiths, and Congdon) and Department of Ophthalmology and Visual Sciences (Drs D. S. C. Lam and Congdon), The Chinese University of Hong Kong, Hong Kong, and State Key Laboratory of Ophthalmology, Zhongshan Ophthalmic Center, Sun Yat Sen University, Guangzhou (Dr Congdon), People&#8217;s Republic of China; and Department of Public Health, Oxford University, Oxford, England (Dr Sharma). </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-443.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through a Yellow Glass Darkly</title>
		<link>http://glassestech.com/glasses-441.html</link>
		<comments>http://glassestech.com/glasses-441.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2007]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=441</guid>
		<description><![CDATA[The patient (A.S.) underwent an uncomplicated cataract extraction on December 27, 2006. The first postoperative visit, exactly 24 hours later, revealed uncorrected visual acuity in the operated eye of 20/15 minus. The surgeon (W.J.S.), by that time tending to his grandchildren in Sarasota, Fla, called with his congratulations. Six hours later, the patient noted that [...]]]></description>
			<content:encoded><![CDATA[<p>The patient (A.S.) underwent an uncomplicated cataract extraction on December 27, 2006. The first postoperative visit, exactly 24 hours later, revealed uncorrected visual acuity in the operated eye of 20/15 minus. The surgeon (W.J.S.), by that time tending to his grandchildren in Sarasota, Fla, called with his congratulations. </p>
<p>Six hours later, the patient noted that vision in the operated eye remained clear but that the brightness had declined by several log units and everything was a deep, dark yellow, as if looking through a very dark yellow filter. He nonetheless sat through 2 hours of The History Boys. <span id="more-441"></span></p>
<p>After 3 hours and in a mild panic over this unexplained development, the patient called the surgeon on his cellular telephone. &#8220;It can&#8217;t be blood because the incision was through clear cornea. No one&#8217;s ever complained of this before. Since you don&#8217;t have </p>
<p>Alfred Sommer, MD, MHS; Walter J. Stark, MD </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Crystal Glasses: Feasibility and Safety of a New Modality for Treating Amblyopia</title>
		<link>http://glassestech.com/glasses-439.html</link>
		<comments>http://glassestech.com/glasses-439.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2007]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=439</guid>
		<description><![CDATA[Amblyopia is the most common cause of monocular visual impairment.1-2 Strabismus and anisometropia occurring during childhood are risk factors for amblyopia leading to various levels of poor vision and different responses to currently available treatments.3-5 To overcome the unknown factor of a child&#8217;s compliance, avoid the blemish of a mechanical patch, and enhance the child&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Amblyopia is the most common cause of monocular visual impairment.1-2 Strabismus and anisometropia occurring during childhood are risk factors for amblyopia leading to various levels of poor vision and different responses to currently available treatments.3-5 </p>
<p>To overcome the unknown factor of a child&#8217;s compliance, avoid the blemish of a mechanical patch, and enhance the child&#8217;s willingness to undergo the antiamblyopic regimen, electronically controlled liquid crystal glasses have been developed. Application of a small electric charge changes the spatial orientation of the suspended crystal molecules within the glasses.<span id="more-439"></span> Thus, alternation between transmission of light (transparent) or opacification can be achieved at will. A liquid crystal lens in front of the sound eye is used as an intermittent flickering shutter switched between &#8220;on,&#8221; or occlusion (Figure 1), and &#8220;off,&#8221; or light transmission </p>
<p>Omry BenEzra, MD; Rafi Herzog, BSc; Evelyne Cohen, CO; Ilana Karshai, COpt; David BenEzra, MD, PhD </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-439.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonlinear Optical Properties in Bi2O3-B2O3-SiO2 Glasses</title>
		<link>http://glassestech.com/glasses-437.html</link>
		<comments>http://glassestech.com/glasses-437.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2007]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=437</guid>
		<description><![CDATA[Abstract:A series of bismuth borate silica glasses were prepared and their densities, linear refractive indices and transmission spectra were measured. The optical gaps Eopt were obtained from the extrapolation of the linear portions to zero absorption. A decrease in the value of Eopt with increasing bismuth content may be explained by suggesting that the non-bridging [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:A series of bismuth borate silica glasses were prepared and their densities, linear refractive indices and transmission spectra were measured. The optical gaps Eopt were obtained from the extrapolation of the linear portions to zero absorption. A decrease in the value of Eopt with increasing bismuth content may be explained by suggesting that the non-bridging oxygen ion content increases .It was found that high refractive index and narrow bandgap could lead into high third-order optical nonlinearity.<span id="more-437"></span></p>
<p>Key words:optical band gap; optical nonlinearity; bismuth oxide</p>
<p>Supported by the National Natural Science Foundation of China（No. 60677015）, the Science and Technology Department of Zhejiang Province （No. 20061664） and the Natural Science Foundation of Ningbo （No. 2006A610020）</p>
<p>NIE Qiuhua： Prof.; E-mail： nieqiuhua@nbu.edu.cn Corresponding author： CHEN Yanfei： E-mail： yanfei_chen@163.com</p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-437.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Crystal Glasses: Feasibility and Safety of a New Modality for Treating Amblyopia</title>
		<link>http://glassestech.com/glasses-418.html</link>
		<comments>http://glassestech.com/glasses-418.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2006]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=418</guid>
		<description><![CDATA[Amblyopia is the most common cause of monocular visual impairment.1-2 Strabismus and anisometropia occurring during childhood are risk factors for amblyopia leading to various levels of poor vision and different responses to currently available treatments.3-5 To overcome the unknown factor of a child&#8217;s compliance, avoid the blemish of a mechanical patch, and enhance the child&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Amblyopia is the most common cause of monocular visual impairment.1-2 Strabismus and anisometropia occurring during childhood are risk factors for amblyopia leading to various levels of poor vision and different responses to currently available treatments.3-5<br />
<span id="more-418"></span><br />
To overcome the unknown factor of a child&#8217;s compliance, avoid the blemish of a mechanical patch, and enhance the child&#8217;s willingness to undergo the antiamblyopic regimen, electronically controlled liquid crystal glasses have been developed. Application of a small electric charge changes the spatial orientation of the suspended crystal molecules within the glasses. Thus, alternation between transmission of light (transparent) or opacification can be achieved at will. A liquid crystal lens in front of the sound eye is used as an intermittent flickering shutter switched between &#8220;on,&#8221; or occlusion (Figure 1), and &#8220;off,&#8221; or light transmission</p>
<p>Omry BenEzra, MD; Rafi Herzog, BSc; Evelyne Cohen, CO; Ilana Karshai, COpt; David BenEzra, MD, PhD </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-418.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes of Students, Parents, and Teachers Toward Glasses Use in Rural China</title>
		<link>http://glassestech.com/glasses-410.html</link>
		<comments>http://glassestech.com/glasses-410.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2006]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=410</guid>
		<description><![CDATA[Objective To use focus groups to understand barriers to glasses use among children in rural China. Methods Separate focus groups were conducted between December 17, 2007, and August 5, 2008, for the following 3 groups at each of 3 schools in rural China: children aged 14 to 18 years with myopia of less than –0.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Objective  To use focus groups to understand barriers to glasses use among children in rural China. </p>
<p>Methods  Separate focus groups were conducted between December 17, 2007, and August 5, 2008, for the following 3 groups at each of 3 schools in rural China: children aged 14 to 18 years with myopia of less than –0.5 diopters in both eyes, those children&#8217;s parents, and those children&#8217;s teachers. Participants were also asked to rank their responses to questions about glasses use. The focus group transcripts were coded independently by 2 investigators using qualitative data management software. <span id="more-410"></span></p>
<p>Results  Respondents of all 3 types indicated that glasses purchase and wear should be delayed in children with early myopia and might be harmful to the eyes. Parents and students reported being uncertain about children&#8217;s actual myopia status and whether glasses should be worn. Parents ranked their most common reason for not buying glasses as being &#8220;too busy with work,&#8221; whereas &#8220;too expensive&#8221; ranked low. Inconvenience was ranked as an important reason for not wearing glasses among all 3 student groups. &#8220;Accuracy of lens power&#8221; was the first-ranked requirement for glasses among all student groups, whereas &#8220;new and attractive styles&#8221; was ranked last by all. All 3 types of respondents believed that wearing glasses or failing to wear them might worsen myopia. </p>
<p>Conclusions  Educational programs are needed to address significant knowledge gaps in families and schools about glasses use in rural China. Cost and the need for attractive styles may not be significant barriers to use in this setting, raising the possibility of paying for such programs through cost recovery. </p>
<p>Liping Li, PhD; Jasmine Lam, MS; Yaogui Lu, MS; Yanru Ye, MS; Dennis S. C. Lam, MBBS, MD, FRCOphth; Yang Gao, PhD; Abhishek Sharma, MBBS, PhD; Mingzhi Zhang, MD; Sian Griffiths, MD; Nathan Congdon, MD, MPH </p>
<p>Arch Ophthalmol. 2010;128(6):759-765. </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-410.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fine Art of Prescribing Glasses: Without Making a Spectacle of Yourself, Third Edition</title>
		<link>http://glassestech.com/glasses-405.html</link>
		<comments>http://glassestech.com/glasses-405.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2005]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=405</guid>
		<description><![CDATA[Once again, Drs Milder and Rubin have provided an invaluable text for all who deal with refractive correction of the eye. The Fine Art of Prescribing Glasses: Without Making a Spectacle of Yourself, Third Edition, has been thoughtfully updated and revised by the authors. The text’s 22 chapters thoroughly cover the necessary subjects that allow [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Drs Milder and Rubin have provided an invaluable text for all who deal with refractive correction of the eye. The Fine Art of Prescribing Glasses: Without Making a Spectacle of Yourself, Third Edition, has been thoughtfully updated and revised by the authors. </p>
<p>The text’s 22 chapters thoroughly cover the necessary subjects that allow ophthalmologists and optometrists to excel in refractions and in prescribing lenses. Throughout this book, case examples and discussions illustrate and emphasize important points.<span id="more-405"></span> As in previous editions, the style of writing makes concepts easy to understand. The chapter lengths allow for a comfortable review of specific topics, without the necessity of reading earlier chapters to understand any one section. The result is a book of great value for the office or clinic. Everyone who prescribes glasses or contacts or performs refractive surgery should read this text.</p>
<p>by Benjamin Milder, MD; Melvin L. Rubin, MD, MS; 494 pp, with illus, $88, ISBN 0-937404-66-7, Gainesville, Fla, Triad Publishing Company, 2004.</p>
<p>Arch Ophthalmol. 2005;123:712. </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-405.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STRUCTURE OF LITHIUM-CONTAINING SILICATE AND GERMANATE GLASSES</title>
		<link>http://glassestech.com/glasses-403.html</link>
		<comments>http://glassestech.com/glasses-403.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2005]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=403</guid>
		<description><![CDATA[The addition of alkali oxides to silicate glasses results in the disruption of the silicate network and the formation of non-bridging oxygen atoms and Qn species. Lithium-containing silicate glasses behave differently than other alkali-containing silicate glasses. Addition of Li2O to silicate and germanate glasses generates Q2 species at low Li contents. Furthermore, the preference for [...]]]></description>
			<content:encoded><![CDATA[<p>The addition of alkali oxides to silicate glasses results in the disruption of the silicate network and the formation of non-bridging oxygen atoms and Qn species. Lithium-containing silicate glasses behave differently than other alkali-containing silicate glasses. <span id="more-403"></span>Addition of Li2O to silicate and germanate glasses generates Q2 species at low Li contents. Furthermore, the preference for Q2 formation is enhanced in Li-germanate relative to Li-silicate glasses. The proposed mechanism for incorporation of the Li involves its bonding to pairs of non-bridging atoms of oxygen on adjacent Q2 tetrahedra, resulting in a Li coordination of 4 in a square-planar configuration. </p>
<p>Leonie G. Soltay and Grant S. Henderson </p>
<p>Department of Geology, University of Toronto, 22 Russell Street, Toronto, Ontario M5S 3B1, Canada </p>
<p> E-mail address: granth@geology.utoronto.ca</p>
<p>Keywords: glasses, structure, lithium, alkalis, germanates, melts, Q species, silicates.</p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-403.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Relaxation of Polymer Glasses at Surfaces, Interfaces, and In Between</title>
		<link>http://glassestech.com/glasses-401.html</link>
		<comments>http://glassestech.com/glasses-401.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glasses 2005]]></category>

		<guid isPermaLink="false">http://glassestech.com/?p=401</guid>
		<description><![CDATA[We analyzed the glassy-state structural relaxation of polymers near surfaces and interfaces by monitoring fluorescence in multilayer films. Relative to that of bulk, the rate of structural relaxation of poly(methyl methacrylate) is reduced by a factor of 2 at a free surface and by a factor of 15 at a silica substrate interface; the latter [...]]]></description>
			<content:encoded><![CDATA[<p>We analyzed the glassy-state structural relaxation of polymers near surfaces and interfaces by monitoring fluorescence in multilayer films. Relative to that of bulk, the rate of structural relaxation of poly(methyl methacrylate) is reduced by a factor of 2 at a free surface and by a factor of 15 at a silica substrate interface; the latter exhibits a nearly complete arresting of relaxation. <span id="more-401"></span>The distribution in relaxation rates extends more than 100 nanometers into the film interior, a distance greater than that over which surfaces and interfaces affect the glass transition temperature. </p>
<p>1 Department of Chemical and Biological Engineering, Northwestern University, Evanston, IL 60208, USA.<br />
2 Department of Materials Science and Engineering, Northwestern University, Evanston, IL 60208, USA. </p>
<p>* To whom correspondence should be addressed. E-mail: broadbelt@northwestern.edu; j-torkelson@northwestern.edu<br />
Rodney D. Priestley,1 Christopher J. Ellison,1 Linda J. Broadbelt,1* John M. Torkelson1,2* </p>
]]></content:encoded>
			<wfw:commentRss>http://glassestech.com/glasses-401.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

